| Brand | BenQ |
| Model | TK800M |
| Resolution | 4K UHD (3840 x 2160) |
| Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
| Brightness (ANSI lumens) | 3000 ANSI Lumens |
| Contrast Ratio (FOFO) | 10,000:1 |
| Display Color | 30 Bits (1007 billion colors) |
| Throw Ratio | 1.50 - 1.65 (100" @ 3.32 m) |
| Zoom Ratio | 1.1x |
| Speaker | 5W x 1 |
| Brightness (ANSI lumens) | 3000 |
| Native Resolution | 4K UHD (3840×2160) |
| Native Aspect Ratio | 16:9 |
| Contrast Ratio (FOFO) | 10000:1 |
| Display Color | 30-bit (1.07 billion colors) |
| Light Source | Lamp |
| Light Source Life | a. Normal 4000 hrs ,b. ECO 10000 hrs ,c. SmartEco 8000 hrs ,d |
| Projection System | DLP |
| Resolution | 4K UHD (3840 x 2160) |
| Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
| Brightness (ANSI lumens) | 3000 ANSI Lumens |
| Contrast Ratio (FOFO) | 10,000:1 |
| Display Color | 30 Bits (1007 billion colors) |
| Native Aspect Ratio | Native 16:9 (5 aspect ratio selectable) |
| Light Source | Lamp |
| Light Source Wattage | 240W |
| Light Source Life | Normal 4,000 hours SmartEco 8,000 hours Eco 10,000 hours LampSave 15,000 hours |
| Throw Ratio | 1.50~1.65 |
| Zoom Ratio | 1.1x |
| Lens | F/#=2.0~2.05, f=15.843~17.445 mm |
| Projection Offset (Full-Height) | 110% |
| Keystone Adjustment | 1D, (Auto) Vertical ± 40 degrees |
| Throw Ratio | 1.50 - 1.65 (100" @ 3.32 m) |
| Zoom Ratio | 1.1x |
| Keystone Adjustment | 1D, Vertical ± 40 degrees |
| Projection Offset | 110% |
| Clear Image Size (Diagonal) | 60"~200" / 300" |
| Image Size | 30" ~ 300" |
| Horizontal Frequency | 15K - 135KHz |
| Rec. 709 Coverage | 96% |
| Picture Modes | 3D ,Bright ,Cinema ,Football ,Sport ,User 1 ,User 2 ,Vivid TV |
| Color Wheel Segment | 4-Segment (RGBW) |
| Rec.709 Coverage | 96% |
| Input Lag | 51 ms (1080p@60Hz) |
| Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
| Horizontal Frequency | 15K~135KHz |
| Vertical Scan Rate | 23~120KHz |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
| PC in (D-sub 15pin) | (x1) |
| HDMI in | (x2) ,HDMI-1 (2.0b/HDCP2.2) ,HDMI-2 (1.4b/HDCP1.4) |
| USB Type A | (x1) ,USB Type A-1 (2.0/Power Supply1.5A) |
| USB Type Mini B | (x1) ,USB Type Mini B-1(service) |
| RS232 in (DB-9pin) | (x1) |
| DC 12V Trigger (3.5mm Jack) | (x1) |
| Speaker | (x1) ,5W Chamber |
| Audio in (3.5mm Mini Jack) | (x1) ,1 |
| Audio out (3.5mm Mini Jack) | (x1) ,1 |
| Speaker | 5W x 1 |
| Operating Temperature | 0~40℃ |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Typical Power Consumption (110V) | 330W |
| Stand-by Power Consumption | <0.5W |
| Acoustic Noise (Typ./Eco.)(dB) | 33/29 |
| Power Supply | VAC 100 ~ 240 (50/60Hz) |
| Typical Power Consumption | Max 385W, Normal 330W, Eco 250W |
| Standby Power Consumption | 0.5W Max. at 100 ~ 240VAC |
| Acoustic Noise (Typ./Eco.) | 33/29 dBA |
| Operating Temperature | 0~40℃ |
| Remote Control w/ Battery | RCV015 |
| Power Cord (by region) | x1 (3.0M) |
| User Manual CD | 1 (27L) |
| 3D Glasses | (Optional) ,DGD5 |
| Quick Start Guide | 1 (21L) |
| Warranty Card (by region) | Yes |
| Universal Ceiling Mount | (Optional) ,Yes, CMG3 |
| Dimensions (WxHxD) (mm) | 353 x 122 x 272 |
| Net Weight (kg) | 4.2 |
| Projection System | DLP |
| PC (D-Sub) | x 1 PC In-1 (D-sub 15pin, Female) |
| HDMI | x1 HDMI-1 (HDCP2.2) x1 HDMI-2 (HDCP1.4) |
| USB Type A | x1 USB Type A(1.5A power) |
| USB Type mini B | x1 USB Type mini B (Service) |
| Audio in (3.5mm Mini Jack) | x 1 Audio In (mini jack) |
| Audio out (3.5mm Mini Jack) | x1 Audio Out (mini jack) |
| RS232 (DB-9pin) | x1 RS232 In (D-sub 9pin, male) |
| DC 12V Trigger (3.5mm Jack) | x1 |
| IR Receiver | x1 (Front/Top) |
| Security Bar | Security Bar, Kensington Lock |
| HDR | Yes (HDR10, HLG) |
| CinemaMaster Audio+2 | Yes |
| Remote Control w/ Battery | x 1 (RCV015) w/ AAA Battery x 2 |
| Power Cord (by region) | x 1 (3m) |
| User Manual CD | Yes |
| Quick Start Guide | Yes |
| Warranty Card (by region) | Yes |
| OSD Language | Arabic/ Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/ Spanish/ Swedish/ Turkish/ Thai/ Tra |
When it comes to finding the best value for high-quality home theater projectors, the BenQ TK800M 4K UHD stands out in the Bangladesh market. Priced at ৳171,600, this projector offers an exceptional balance of cutting-edge technology and affordability. BME BD is committed to providing top-tier products at competitive prices, ensuring that tech enthusiasts and professionals alike can experience the brilliance of 4K UHD projection without breaking the bank. The BenQ TK800M is not only a powerhouse of visual performance but also a smart investment for those seeking unmatched clarity and immersive entertainment experiences in their homes or offices.
For professionals, tech enthusiasts, and gadget lovers in Bangladesh, the BenQ TK800M addresses several pain points. The projector's true 4K UHD resolution and high brightness levels tackle the common issue of image clarity in ambient lighting, ensuring that presentations, movies, and games are displayed in stunning detail. Its dedicated sports modes and low input lag cater to the needs of sports fans and gamers, providing smooth and immersive experiences. Additionally, the easy setup features, including keystone correction, make installation hassle-free, saving time and effort. By offering a combination of advanced technology and user-friendly features, the BenQ TK800M solves the problem of finding a versatile, high-performance projector at a reasonable price.
The BenQ TK800M is perfect for a variety of settings and user needs. In a professional environment, it can be used for high-resolution presentations, ensuring that every detail is clear and impactful. For tech enthusiasts and home theater aficionados, the projector transforms living rooms into cinematic experiences, with its 4K clarity and vibrant colors. Sports fans can enjoy live games as if they were in the stadium, thanks to the dedicated sports modes and high contrast ratio. Gamers will appreciate the lower input lag, making it ideal for playing on consoles like PS4, Xbox, and Nintendo Switch. Whether for business or leisure, the BenQ TK800M meets the diverse needs of its users.
What is the BenQ TK800M 4k projector price in Bangladesh?
The BenQ TK800M is priced at ৳171,600 in Bangladesh, offering excellent value for its advanced features.
Can the BenQ TK800M be used in a bright room?
Yes, with 3000 ANSI lumens of brightness, it is designed to perform well even in bright environments.
Is the projector suitable for gaming?
The projector's low input lag and 4K resolution make it ideal for gaming on consoles like PS4 and Xbox.
Does it support HDR content?
Yes, the BenQ TK800M supports HDR and HLG, providing enhanced contrast and vibrant colors for a lifelike viewing experience.
What are the included components of the projector?
The package includes a remote, power cord, user manual, quick start guide, and lens cover.
Choosing the BenQ TK800M 4K UHD Home Theater Projector is a smart decision for anyone seeking a blend of performance and value. Whether you're a professional needing crisp presentations, a sports fan wanting immersive game-day experiences, or a gamer looking for sharp visuals, this projector meets all needs with excellence.
Have question about this product? Get specific details about this product from expert.
Qs 1. By Hridoy 2 on
Tuesday, 04 October 2022
Question: How much time to possible deliver?
Answer By - BME-ADMIN.Giyas: Sir, We can deliver in 24 hours in Dhaka division.