| Brand | HP |
| Model | HP P22va G4 |
| Country Of Origin | USA |
| Made in/ Assemble | China |
| Display Size (Inch) | 21.5 |
| Display Type | FHD IPS LED Display |
| Panel Type | IPS |
| Borderless | No |
| Touch Screen | No |
| Display Resolution | 1920x1080 (WxH) FHD |
| Aspect Ratio | 16:9 |
| Brightness (cd/m2) | 250cd/m2 |
| Contrast Ratio | 3000:1 |
| Response Time (ms) | 7ms (Gray to Gray) |
| VGA Port | 1 |
| HDMI Port | 1 |
| Speaker (Built-in) | No |
| Pivot | No |
| Tilt Adjustment | +20 degree - -5 degree |
| VESA Wall Mount Standard | 100 x 100mm |
| Power Consumption | 20 W (maximum), 18.5 W (typical), 0.5 W (standby) |
| Dimensions | 504.3 x 44 x 300.2mm (Without Stand), 504.3 x 181 x 367.1mm (With Stand) |
| Weight (Kg) | 2.85 kg |
HP P22va G4 21.5-inch Display 21.5 TN Panel,1920 x 1080 FHD Resolution,16:9 ratio, Tilt, Low BlueLight mode,VGA and HDMI 1.4 connectivity,Direct Mountable,100mm VESA Mountable Tackle your daily task list with the budget-friendly HP P22va G4 Monitor that adjusts to your comfort needs and delivers Full HD picture quality. Anti-glare; Low blue light mode. HP P22va G4 21.5" Full HD LED LCD Monitor - 16:9 - Black - 22" Class - Twisted nematic (TN) - 1920 x 1080-250 Nit Typical - 5 ms On/Off - 60 Hz Refresh Rate - HDMI - VGA Conveniently and quickly connect to your devices and additional monitors through the HDMI and VGA ports, no dongles required. Choose a monitor that’s TCO and ENERGY STAR® certified to help meet your environmental buying requirements.
Have question about this product? Get specific details about this product from expert.