| Brand | PHILIPS |
| Model | PHILIPS 193V5LSB2/94 |
| Series | Regular |
| Shape | Widescreen |
| Design | Compact design |
| Display Size (Inch) | 18.5 |
| Display Type | WLED Backlight |
| Panel Type | TFT-LCD |
| Borderless | No |
| Touch Screen | No |
| Display Resolution | 1366x768 |
| Aspect Ratio | 16:9 |
| Brightness (cd/m2) | 200cd/m2 |
| Contrast Ratio (TCR/DCR) | 700:1 |
| Refresh Rate (Hz) | 60Hz |
| Color Bit / Bit Depth | 8-bit |
| Color Support / Display Color | 16.7 Million |
| Response Time (ms) | 5ms |
| Horizontal Viewing Angle | 90 Degree |
| Vertical Viewing Angle | 65 Degree |
| Dot Pitch | 0.30 mm |
| DVI Port | No |
| VGA Port | 1 |
| HDMI Port | No |
| DisplayPort (DP) | No |
| Mini DisplayPort | No |
| USB Port | No |
| Thunderbolt | No |
| Headphone Jack | No |
| Speaker (Built-in) | No |
| Rotatable | No |
| Tilt Adjustment | +10 degree - -3 degree |
| Power Consumption | 13.74 W |
| Operating Temperature | 0 degree C - 40 degree C |
| Color | Black |
| Weight (Kg) | 2.15 kg (with stand), 1.94 kg (without stand) |
| Dimensions | 437 x 338 x 170mm (with stand), 437 x 273 x 48mm (without stand) |
| Warranty Details | 3 year |
PHILIPS 193V5LSB2/94 18.5-inch LED Monitor Price in Bangladesh.
The PHILIPS 193V5LSB2/94 18.5-inch LED Monitor has Smart Contrast for rich black details Smart Contrast is a Philips technology that analyzes the contents you are displaying, automatically adjusting colors and controlling back-light intensity to dynamically enhance contrast for the best digital images and videos or when playing games where dark hues are displayed. When Economy mode is selected, contrast is adjusted and back-lighting fine-tuned for just-right display of everyday office applications and lower power consumptionWhite LED's are solid state devices which light up to full, consistent brightness faster saving startup time. LED's are free from mercury content which allows for eco-friendly recycling and disposal process. LED's allow for better dimming control of LCD back light, resulting in super high contrast ratio. It also gives superior color reproduction thanks to consistent brightness across the screen.SmartControl Liteis the next generation 3D icon based GUI monitor control software. This allows user to fine-tune most parameters of the monitor like Color, Brightness, screen calibration, Multi-media, ID management, etc with the mouse.Philips monitors with LED backlighting are free of Mercury content, one of the most toxic natural substances which affects humans and animals. This allows for a eco-friendly display through out its life-cycle from manufacturing to disposal.
Have question about this product? Get specific details about this product from expert.