Brand | ASTHA |
Model | AH-2000 |
Country of Manufacturer | China |
Image | 640 Pixels (H)*480 Pixels (V) |
Light Source | Visible Laser Diode 650nm |
Scan Rate | 300scans per second |
Depth of Field | 0-280mm@UPC/EAN0.33mm PCS=90% |
Scan Angle | Elevation angle 65°/Tilt angle 30°/Declination 55° |
Minimum Resolution | 0.1mm(4mil)@ Code39, PCS=90% (Customizable 3mil) |
Print Contrast | More than 30% (UPC/EAN 100%) |
Scan Model | Manual,Hand |
Visual Indicator | Blue LED Lights , Buzzer |
Host System Interfaces | HID USB, USB Virtual Com, Rs-232 Serial Port |
Beeper Operation | Programmable tone & Volume |
Decode Capability | UPC/EAN/JAN,UPC-A & UPC-E,EAN-8 & EAN-13, JAN-8 &JAN-13, ISBN/ISSN, Code 39 (with full ASCII), Codabar (NW7), Code 128 & EAN 128,Code 93,Interleaved 2 of 5 (ITF),Addendum 2 of 5, IATA Code,MSI/Plessy, China Postal Code,Code 32 (Italian Pharmacode),RSS 14, |
Dimension H x W x L | 173mm*67mm*94mm |
Weight | 220g (with cable) |
Material | ABS + PC |
Cable | Standard 1.8M straight |
Input Voltage | 5VDC±10% |
Working Current | 85mA |
Laser Class | FCC, CE EN55022 B, FCC Part 15 Class B, VCCI, BSMI |
EMC | CDRH Class IIa, IEC 60825-1 Class 1 |
Operating Temperature | Operating Temperature |
Operating Temperature | - 20°C to 60°C |
Working Humidity | 5% to 95% relative humidity, non-condensing |
Light Levels | 0 to 4,000 Lux (Fluorescence), 0 to 100,000 Lux () |
Drop Durability | Designed to withstand 5Meters drop |
ASTHA AH-2000 Laser Handheld Barcode Scanner Price in Bangladesh
The ASTHA AH-2000 Wired 1D Laser Handheld Barcode Scanner With IP54 waterproof and dustproof protection, Decode most popular 1D barcodes, Ready for all POS system and ideal for retail., Plug and play, not need any driver, easy to operate., Ergonomic design, very comfortable operating sense., Using latest decoder technology, quick and fluent reading performance, Blue LED indicator and loud buzzer sound, can quick reading EAN13 Code, QR Code, Color Barcode, High Density QR Code, Wrinkle barcode, Broken Barcodes, Wired with stand Ready for all POS system and ideal for Mainly used in retail, commerce, health care, tobacco, Trade, Supermarket, Clothing Store, warehouse, logistic industries, etc.
Have question about this product? Get specific details about this product from expert.