Band | BenQ |
Model | RE7501 |
Display Format Native Resolution | UHD 3840x2160p |
Aspect Ratio | 16:9 |
Picture Response Time | 8 ms |
Brightness (typical) | 550 nits |
Contrast Ratio | Contrast Ratio (Typical): 1,200:1 Dynamic Contrast Ratio (Typical): 30,000:1 |
Viewing Angle | 178° / 178° |
Life Time | 50,000 hours |
Others | Backlight / Lightsource: DLED Display Orientation: Landscape Panel Bit (8 or 10): 10 |
Touch Point | Up to 20 Point Multi-touch |
Touch Response Time | < 10 ms |
Surface Hardness | 9H tempered |
System Version | A73 × 2 + A53 × 2 |
GPU | Mali-G51MP2 |
HDMI | HDMI (in | out): 3 × HDMI 2.0 | 1 × HDMI 2.0 |
VGA | 1 x VGA Input |
PC Audio In | 1 x Audio In |
Audio out | 2 x 16W Internal Speaker 1 x SPDIF |
LAN | 10 / 100 Mbps (Android) |
USB | USB-A: 2 × 2.0 + 2 × 3.0 for OPS USB-B (for touch): 2 × 2.0 |
Touch Output | Touch Technology: Infrared touch |
Active Screen Size | 75" |
Dimensions | 1735.9 x 1034.5 x 103.8 mm (68.3 x 40.7 x 4.0 inch) |
Weight | 58.0 kg | 77 kg (127.9 lbs | 169.8 lbs) |
Power | AC 100-240V 50/60Hz |
Standby Power | <0.5 W |
Power Requirements | Voltage: 100V-240V, 50/60Hz |
Warranty | 3 Years (Transportation or Conveyance bill will be added for outside Dhaka customers for each service including installation or any warranty issue) |
The BenQ RE7501 4K UHD 75" Educational Interactive Display is crafted to revolutionize classroom learning with its impressive size and high-definition clarity. Featuring a 75-inch 4K Ultra High Definition (UHD) screen, this display delivers stunningly clear and vivid visuals, ensuring that educational content is engaging and easily visible to all students. The RE7501 is designed with advanced touch technology, allowing multiple users to interact with the screen simultaneously. This promotes collaborative learning and interactive participation, making group activities and classroom discussions more dynamic and engaging. Teachers can effortlessly annotate, highlight, and manipulate digital content directly on the screen, enhancing lesson delivery and student interaction.
To ensure comfortable and prolonged viewing, the RE7501 incorporates BenQ’s eye-care technology, which minimizes eye strain and provides a more comfortable visual experience. Its durable design guarantees reliable performance over time, making it a dependable addition to any educational setting. The intuitive interface and user-friendly features of the RE7501 make it easy for educators to seamlessly integrate this interactive display into their teaching methods. the BenQ RE7501 4K UHD 75" Educational Interactive Display is a powerful tool that enhances interactivity, collaboration, and visual clarity in the classroom, creating an immersive and effective learning environment for students of all ages.
Have question about this product? Get specific details about this product from expert.