| Brand | BenQ |
| Model | RP8602 |
| Active Screen Size | 86" |
| Dimensions | 1988.8 x 1229.8 x 138.4 |
| Weight | 79 kg |
| Power | AC 100-240V~ 50/60Hz |
| Display Format Native Resolution | UHD 3840 x 2160 pixels |
| Picture Response Time | 8ms |
| Display Colors | Color Gamut (×% NTSC): 68% |
| Brightness (typical) | 400 nits |
| Contrast Ratio | 1,200:1 |
| Viewing Angle | 178°/178° |
| Life Time | 30,000 hours |
| Others | Backlight / Lightsource: DLED Built-in Microphone: Array Microphone x8 Built-in speaker: Speakers 16W x2 & Subwoofer 15W x1 Sensor: NFC Sensor x1, Motion Sensor (PIR) x3, Air Quality Sensor x1, Light Sensor x1 |
| Surface Hardness | Tempered Glass: 4mm Tempered Glass Anti-Glare & Germ-Resistant Screen: Yes |
| Others | Touch Technology: IR Touch Interface: USB B Touch Port x3 |
| HDMI | HDMI 2.0 x3, HDMI Out x1 |
| VGA | VGA x1 |
| PC Audio In | 3.5mm Audio Line in/Mic in x1 |
| Audio out | 3.5mm Audio Line out x1, SPDIF Audio out x1 |
| LAN | RJ45 x1 |
| USB | USB 2.0 x3, USB 3.0 x2, USB B Touch Port x3, Type C x1 |
| RS232 | RS232 x1 |
| Others | OPS Slot x1 |
| Warranty | 3 years |
BenQ 4K UHD 65”Education Interactive Flat Panel Display is designed to tap into the dynamic possibilities of the classroom and help teachers build a healthy and engaging learning environment. Not only does RM6502K come with Eye-Care solution, but it is also installed with proficient cloud whiteboard for enhanced class participation and foster collaboration with students beyond locations and platforms. RM6502K is your ultimate interactive display to achieve a touch-enhanced, and connect entire class for a smooth and fun learning experience.
Have question about this product? Get specific details about this product from expert.