Brand | Epson |
Model | DS-1630 |
Country of Origin | Indonesia |
Dimensions | 12.5" x 17.7" x 4.8" (W x D x H) |
Weight | 4 kg 82 gms |
Scanner Type | Flatbed color document scanner |
Optical Resolution | Flatbed: 1200 dpi ,ADF: 600 dpi |
Hardware Resolution | Flatbed: 1200 x 1200 dpi , ADF: 600 dpi |
Color Bit Depth | RGB x 30-bit internal / external |
Grayscale Bit Depth | 8-bit per pixel internal / external |
Optical Sensor | Contact Image Sensor (CIS) |
Maximum Scan Area | Flatbed: 8.5" x 11.7" ADF: 8.5" x 14" |
Light Source | 3-color LED technology |
Scanning Speed | 25 ppm simplex, 10 ipm duplex (300 dpi, Black-and-White, Grayscale, Color) |
Capacity | 50 sheets |
Document Sizes | Max.: 8.5" x 11.7" duplex/simplex, 8.5" x 14" simplex Min.:3.5" x 6.7" duplex, 3.5" x 5" simplex |
Daily Duty Cycle | 1,500 sheets |
Paper Weight | 50 to 120 g/m2 |
Warranty | 1 year |
Epson DS-1630 Flatbed Color Document Scanner has affordable, versatile flatbed scanner with ADF for more productivity Streamline workflows and increase productivity with the DS-1630 document scanner. Combining a flatbed scanner with the convenience of a 50-page ADF, this affordable solution is ideal for virtually any task. Quickly scan stacks of documents up to 8.5" x 14". Or, use the flatbed for IDs, passports, booklets, fragile items and more. Offering speeds up to 25 ppm, plus auto-duplexing, the DS-1630 also includes TWAIN and ISIS® drivers for seamless integration with existing document management systems. Scan to a PC, Mac® or online storage accounts with one touch. Plus, the included software suite features Epson Document Capture.
Have question about this product? Get specific details about this product from expert.