Brand | Toshiba |
Model | 3025AC |
Print & Copy Speed | 30 ppm (A4), 16 ppm (A3) |
Warm-up Time (Low power) | About 12 seconds |
Paper Size & Weight | Tray 1: A3 Max, 256 gsm Traye 2: 320 x 460 mm Max, 256 gsm Max Bypass Tray: 100 x 148 mm-320 x 460 mm, 280 gsm Max, |
Paper Capacity | Standard: 2 x 550 sheets (Cassettes), 1 x 100 sheets (Bypass) Maximum 3,200 sheets with Large Capacity Tray |
Inner Output Tray | 400-sheet capacity |
Automatic Duplex | A5R-305 x 457 mm, 60-256 gsm |
Controller Type | Toshiba e-BRIDGE Next |
Control Panel | 26 cm (10.1”) Multi-Touch Colour Panel |
Memory | Toshiba Secure HDD 320 GB1), 4 GB RAM |
Connections | 10Base-T/100Base-TX/1000Base-T, High Speed USB 2.0, WLAN2) (IEEE802.11b/g/n), Bluetooth2), Wi-Fi Direct2) |
Dimensions & Weight | 585 x 641 x 787 mm (W x D x H), ~ 78 kg |
Resolution | 1,200 x 1,200 dpi Max, 2 bit (equiv. 3,600 x 1,200 dpi) with PostScript driver only |
Page Description Languages | PCL5e, PCL5c, PCL6 (PCL XL), XPS, PDF and PostScript 3 compatible |
Supported Systems | Windows 10/8.1/7/Server 2008 (32/64 bit), Windows Server 2016/Server 2012 R2/Server 2012/Server 2008 R2 (64 bit), Mac OS X 10.6.8-10.13, Linux/Unix, Citrix, Novell SLES, SAP, AS/400 |
Colour Modes | Auto-Colour, Colour, Twin Colour, Mono |
Colour Settings | ICC profile colour management, RGB substitution, Brightness, Saturation, Colour Balance, Contrast, |
Print Functions | Universal Printer Driver, Driver plug-ins, Print from USB, Hold print, Tandem printing, E-mail direct printing, Driver Templates, Mobile Printing: e-BRIDGE Print & Capture, AirPrint, Mopria Print Service, Google Cloud Print |
Resolution | Max 600 x 600 dpi |
Scan Speed | Reversing Automatic Document Feeder: 73 ipm Dual Scan Document Feeder: 240 ipm |
Scan Modes | Auto-Colour (ACS), Colour, Greyscale, Mono |
File Formats | JPEG, Secure PDF, Slim PDF, PDF/A, PDF/A-2, Searchable PDF, Multi/Single Page TIFF/XPS/PDF, |
Scan Functions | WS Scan, Scan to USB, Scan to E-Mail, Scan to File (SMB, FTP, FTPS, IPX/SPX, Local), Meta Scan, OCR scan, Scan to Box (e-Filing), WIA, TWAIN |
Resolution | Scan: 600 x 600 dpi Print: 600 x 600 dpi, 5 bit, equiv. 2,400 x 600 dpi with smoothing (mono) |
First Copy Output Time | Colour: 5.7 sec Monochrome: 4.4 sec |
Zoom | 25-400% (Platen), 25-200% (RADF/DSDF) |
Copy Modes | Text, Text/Photo, Photo, Map, Image Smoothing, Printed Image, |
Colour Modes | Auto-Colour (ACS), Full Colour, Twin Colour, Mono Colour, Mono |
Colour Settings | Hue, Saturation, RGB adjustment, 5 one-touch modes, Colour Balance, |
Copy Functions | Electronic Sort, ID Card Copy, Edge Erase, 2-in-1 / 4-in-1 mode, Rotate Sort |
Communication | Super G3, G3 – (opt. 2nd line), Internet Fax T.37 |
Transmission Speed | 3 seconds per sheet |
Compression | JBIG, MMR, MR, MH |
Fax Memory | 1 GB Transmission/Reception |
Network-Fax | Toshiba e-studio 3025ac driver for Windows 10/8.1/7/Server 2008 (32/64 bit), Windows Server 2016/Server 2012 R2/Server 2012/Server 2008 R2 (64 bit) |
Incoming Fax Routing | To shared folders (SMB, FTP, IPX/SPX), E-Mail, e-Filing |
Buy Toshiba e-Studio 3025AC Colour MFP Copier Machine Price in Bangladesh
The Toshiba e-Studio 3025AC Basic Multifunction Colour Copier Machines has Copy / Print and Scan Function, 30 ppm A4, 16 ppm A3. copy / print speed, 1200 x 1200 1bit DPI resolution, paper Capacity (Tray 1: 550 pages + Tray 2: 550 pages + Bypass: 100 pages = 1200 Pages) 1200 Sheets Standard paper capacity, 115.000 Colour, 230.000 Monochrome. sheets monthly duty cycle, 4GB RAM, SSD 128GB, Optional HDD 320GB SED Drive, Scan to e-filing, USB, PC, SMB, FTP, Email, Twain, Files, Mobile Printing, Network Printing, Cloud Printing, Top Access, e-filing, Template & Standard Scan OCR. The e-STUDIO3025AC series is packed with industry-leading Technology and innovations designed to help workgroups connect, integrate and simplify all within a compact footprint. Toshiba’s state-of-the-art multifunction A3 colour systems, with impressive features for outstanding document output at speeds of up to 30 ppm. The tablet-style user interface not only makes the systems intuitive to use, it can also be customised according to business requirements. There are Including this is e-Studio 3025ACAC Basic Machine + Top Cover + Highdesk and Others Optional Items has RADF, large-capacity 300-sheet Dual Scan Document Feeder - DSDF, Extra Drower, Finisher, LCF etc not Including this Price.
Have question about this product? Get specific details about this product from expert.