| Brand | ASUS |
| Model | VP247HAE |
| Color | Black |
| Dimension | Phys. Dimension with Stand (W x H x D) : 561.1 x 400.1 x 199.4 mm Phys. Dimension without Stand (W x H x D) : 561.1 x 335.8 x 51.7 mm Box Dimension (W x H x D) : 617 x 457 x 135 mm |
| Weight | Net Weight with Stand: 3.4 Kg Net Weight without Stand: 3.35 Kg Gross Weight: 5.8 Kg |
| Display Size | 23.6 Inch |
| Display Type | LED |
| Panel Type | VA |
| Resolution | FHD (1920x1080) |
| Pixel pitch(MM) | 0.2715mm |
| Display Surface | Non-Glare |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178°(H)/178°(V) |
| Brightness | 250cd/㎡ |
| Contrast Ratio | 3000:1 |
| Refresh Rate | 60 hz |
| Color Support | 16.7M |
| Response Time | 5ms(GTG) |
| Color Temperature Selection | Yes(4 modes) |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| HDCP | Yes |
| Others | Trace Free Technology: Yes SPLENDID Technology: Yes QuickFit |
| Speaker (Built In) | N/A |
| VGA | Yes |
| HDMI | Yes |
| Tilt | Yes (+20° ~ -5°) |
| Height Adjustment | No |
| Vesa Wall Mount | 100x100mm |
| Security Locker | Kensington Lock |
| Power Consumption | Power Consumption: <16.8W* Power Saving Mode: <0.5W Power Off Mode : <0.5W |
| Voltage | 100-240V, 50/60Hz |
| Warranty | 03 years Warranty |
Buy ASUS VP247HAE 23.6-inch Full HD Eye Care Monitor Price in Bangladesh.
The ASUS VP247HAE is a 23.6-inch Full HD (1920x1080) LED-backlit monitor with a 178° viewing angle. Its ASUS-exclusive SplendidPlus technology and 3000:1 contrast ratio improve visual quality. It also has a strong connection, including HDMI and D-Sub. To offer a comfortable viewing experience, the ASUS Eye Care monitors have TÜV Rheinland-certified Flicker-free and Low Blue Light technology.VP247HAE 23.6” Full HD monitor with 178°wide view angle, 3,000:1 high contrast ratio, ASUS-exclusive SplendidPlus, VividPixel technologies are optimized for the finest image and color quality. This approach extends to the sturdy stand and slim profile without compromising style in ensuring stability and durability.The VP247HAE adopted 178°wide-viewing-angle panel to minimize the color shift for a better viewing experience.Highest 3,000:1 contrast ratio (ASCR 100,000,000:1) automatically enhances the display’s contrast by adjusting the luminance of the backlight to achieve the darkest black and brightest white – delivering lifelike images.
Have question about this product? Get specific details about this product from expert.